The below matrices breakout each promoted products' reporting fields across their three available platforms: UI (dashboard), UI Downloadable Reports and API. Please use this page as a resource to compare the field name for the same data point between platforms.
Note: A table entry of 'N/A' indicates that the metric is not available in that report type.
Promoted Listings - General
Note: Listing Performance is the only Promoted Listings General campaign available via UI.
Report type | UI field name | UI downloadable field name | Public API field name |
---|---|---|---|
Listing report | Photo | N/A | N/A |
Status | N/A | N/A | |
Title | Title | listing_title | |
Current price | Price (Current or Last Price) | listing_price | |
Your ad rate | N/A | N/A | |
Today's suggest ad rate | N/A | N/A | |
Date added | N/A | N/A | |
Available quantity | Quantity available | listing_quantity_available | |
N/A | Listing start date | listing_start_date | |
N/A | Listing end date | listing_end_date | |
N/A | Listing format | listing_format | |
N/A | Item ID | listing_id | |
N/A | Campaign name | campaign_name | |
N/A | Campaign start date | campaign_start_date | |
N/A | Campaign end date | campaign_end_date | |
N/A | Campaign ID | campaign_id | |
Impressions |
Promoted Listing Impressions (via eBay Placements) |
impressions | |
Clicks | Total Promoted Listings Clicks | clicks | |
N/A | Promoted Listings Clicks (via eBay placements) | N/A | |
N/A | Promoted Listings Clicks (via external placements) | N/A | |
Click-through rate | N/A | ctr | |
Quantity sold | Total Promoted Listings Sold quantity | listing_quantity_sold | |
N/A | Promoted Listings Sold Quantity (via eBay placements) | N/A | |
N/A | Promoted Listings Sold Quantity (via external placements) | N/A | |
N/A |
Total Quantity Sold |
listing_quantity_sold | |
Sales | Total Promoted Listings Sales | sale_amount | |
N/A | Promoted Listings Sales (via eBay placements) | N/A | |
N/A | Promoted Listings Sales (via external placements) | N/A | |
N/A | Ad fees (via eBay placements) | N/A | |
N/A | Ad fees (via external placements) | N/A | |
Ad Fees | Ad fees | ad_fees | |
ROAS | Return on Ad spend (Sales/Ad fees) | N/A | |
ACOS | Average cost per sale | avg_cost_per_sale | |
N/A | Promoted Listings Conversion Rate (Promoted Listings Sold quantity/Promoted Listings Clicks) | N/A | |
N/A | Promoted Listings Conversion Rate (via eBay placements) | N/A | |
N/A | Promoted Listings Conversion Rate (via external placements) | N/A | |
N/A | Promoted Listings Contribution (Promoted Listings Sold quantity/ Total Quantity Sold) | N/A | |
N/A | N/A | N/A | |
N/A | Organic Impressions | N/A | |
N/A | Organic Clicks | N/A | |
N/A | Organic Sold Quantity | N/A | |
N/A | N/A | inventory_reference_id | |
N/A | N/A | inventory_reference_type |
Promoted Listings - Priority
Note: Search Query Report is not available in the UI dashboard.
Report type | UI field name | UI Downloadable field name | Public API field name |
---|---|---|---|
Listing report | Photo | N/A | N/A |
Status | N/A | N/A | |
Title | Title | listing_title | |
N/A | Item ID | listing_id | |
Current price | Price (Current or Last Price) | listing_price | |
Available quantity | Quantity available | listing_quantity_available | |
N/A | Listing start date | listing_start_date | |
N/A | Listing end date | listing_end_date | |
N/A | N/A | listing_format | |
Date added | N/A | N/A | |
N/A | Campaign ID | campaign_id | |
N/A | Campaign name | campaign_name | |
N/A | Campaign start date | campaign_start_date | |
N/A | Campaign end date | campaign_end_date | |
N/A | N/A | daily_budget | |
N/A | Ad Group Id | ad_group_id | |
Ad group | Ad Group Name | ad_group_name | |
Impressions | Impressions | cpc_impressions | |
Clicks | Clicks | cpc_clicks | |
Click-through rate | CTR | cpc_ctr | |
Ad fees | Ad fees | cpc_ad_fees_listingsite_currency | |
Ad fees | Ad fees | cpc_ad_fees_payout_currency | |
Sales | Sales | cpc_sale_amount_listingsite_currency | |
Sales | Sales | cpc_sale_amount_payout_currency | |
N/A | Total sold quantity (irrespective of campaign) | listing_quantity_sold | |
N/A | Sold Quantity (attributed to campaign) | cpc_attributed_sales | |
Average cost-per-click | Average cost per click | cost_per_click | |
N/A | Conversion rate (Sold quantity/Clicks) | cpc_conversion_rate | |
ROAS | Return on Ad spend (Sales/Ad fees) | cpc_return_on_ad_spend | |
ACOS | Average cost per sale | cpc_avg_cost_per_sale | |
N/A | Targeting strategy | target_type | |
N/A | N/A | inventory_reference_id | |
N/A | N/A | inventory_reference_type | |
Keyword report | Keyword | Seller Keyword | seller_keyword |
Status | N/A | N/A | |
Match type | Keyword Match Type | keyword_match_type | |
N/A | Keyword ID | seller_keyword_id | |
N/A | Campaign ID | campaign_id | |
N/A | Campaign name | campaign_name | |
Start date | Campaign start date | campaign_start_date | |
N/A | Campaign end date | campaign_end_date | |
N/A | Ad Group Id | ad_group_id | |
Ad group | Ad Group Name | ad_group_name | |
N/A | Targeting strategy | target_type | |
N/A | N/A | daily_budget | |
Your bid | N/A | N/A | |
Today's suggested bid | N/A | N/A | |
Impressions | Impressions | cpc_impressions | |
Clicks | Clicks | cpc_clicks | |
Click-through rate | CTR | cpc_ctr | |
Ad fees | Ad fees | cpc_ad_fees_listingsite_currency | |
Ad fees | Ad fees | cpc_ad_fees_payout_currency | |
Sales | Sales | cpc_sale_amount_listingsite_currency | |
Sales | Sales | cpc_sale_amount_payout_currency | |
Quantity sold | Sold quantity | cpc_attributed_sales | |
Average cost per click | Average cost per click | cost_per_click | |
N/A | Conversion rate (Sold quantity/Clicks) | cpc_conversion_rate | |
ROAS | Return on Ad spend (Sales/Ad fees) | cpc_return_on_ad_spend | |
ACOS | Average cost per sale | cpc_avg_cost_per_sale | |
Search Query report | N/A | Search Query | search_query |
N/A | Keyword ID | seller_keyword_id | |
N/A | Seller Keyword | seller_keyword | |
N/A | Keyword Match Type | keyword_match_type | |
N/A | Campaign ID | campaign_id | |
N/A | Campaign name | campaign_name | |
N/A | Campaign start date | campaign_start_date | |
N/A | Campaign end date | campaign_end_date | |
N/A | N/A | daily_budget | |
N/A | Targeting strategy | target_type | |
N/A | Ad Group Id | ad_group_id | |
N/A | Ad Group Name | ad_group_name | |
N/A | Impressions | cpc_impressions | |
N/A | Clicks | cpc_clicks | |
N/A | CTR | cpc_ctr | |
N/A | Sales | cpc_sale_amount_listingsite_currency | |
N/A | Sales | cpc_sale_amount_payout_currency | |
N/A | Ad fees | cpc_ad_fees_listingsite_currency | |
N/A | Ad fees | cpc_ad_fees_payout_currency | |
N/A | Sold quantity | cpc_attributed_sales | |
N/A | Average cost per click | cost_per_click | |
N/A | Conversion rate (Sold quantity/Clicks) | cpc_conversion_rate | |
N/A | Return on Ad spend (Sales/Ad fees) | cpc_return_on_ad_spend | |
N/A | Average cost per sale | cpc_avg_cost_per_sale | |
Campaign report | Campaign | Campaign name | campaign_name |
Ad type | N/A | N/A | |
Status | N/A | N/A | |
Daily budget | N/A | daily_budget | |
Listings | N/A | N/A | |
N/A | Campaign ID | campaign_id | |
Start date | Campaign start date | campaign_start_date | |
End date | Campaign end date | campaign_end_date | |
N/A | Targeting strategy | target_type | |
Impressions | Impressions | cpc_impressions | |
Clicks | Clicks | cpc_clicks | |
N/A | CTR | cpc_ctr | |
Qty. sold | Sold quantity | cpc_attributed_sales | |
Ad fees | Ad fees | cpc_ad_fees_listingsite_currency | |
Ad fees | Ad fees | cpc_ad_fees_payout_currency | |
Total sales | Sales | cpc_sale_amount_listingsite_currency | |
Total sales | Sales | cpc_sale_amount_payout_currency | |
N/A | Conversion rate (Sold quantity/Clicks) | cpc_conversion_rate | |
ROAS | Return on Ad spend (Sales/Ad fees) | cpc_return_on_ad_spend | |
ACOS | Average cost per sale | cpc_avg_cost_per_sale | |
Avg. CPC | Average cost per click | cost_per_click |
Promoted Offsite
Report type | UI field name | UI Downloadable field name | Public API field name |
---|---|---|---|
Listing report | Photo | N/A | N/A |
Title | Title | listing_title | |
Status | N/A | N/A | |
N/A | Item ID | listing_id | |
Current price | Price (Current or Last Price) | listing_price | |
Available quantity | Quantity available | listing_quantity_available | |
N/A | N/A | listing_format | |
N/A | Listing start date | listing_start_date | |
N/A | Listing end date | listing_end_date | |
N/A | Campaign ID | campaign_id | |
N/A | Campaign name | campaign_name | |
N/A | N/A | daily_budget | |
N/A | Campaign start date | campaign_start_date | |
N/A | Campaign end date | campaign_end_date | |
Impressions | N/A | N/A | |
Clicks | Clicks | cpc_clicks | |
Click-through rate | N/A | cpc_ctr | |
Ad fees | Ad fees | cpc_ad_fees_listingsite_currency | |
N/A | cpc_ad_fees_payout_currency | ||
N/A | Sold Quantity (attributed to campaign) | cpc_attributed_sales | |
Sales | Sales | cpc_sale_amount_listingsite_currency | |
Sales | cpc_sale_amount_payout_currency | ||
Quantity sold | Sold quantity | listing_quantity_sold | |
Average cost per click | Average cost per click | cost_per_click | |
N/A | Conversion rate (Sold quantity/Clicks) | cpc_conversion_rate | |
ACOS | N/A | cpc_avg_cost_per_sale | |
ROAS | Return on Ad spend (Sales/Ad fees) | cpc_return_on_ad_spend |
Promoted Stores
Note: Promoted Stores is not currently supported via API
Report type | UI field name | UI Downloadable field name | Public API field name |
---|---|---|---|
Category / Sub-category report | N/A | Campaign Subcategory ID | N/A |
Sub-category | Campaign Subcategory | N/A | |
N/A | Campaign Category ID | N/A | |
Category | Campaign Category | N/A | |
Status | N/A | N/A | |
Bid | N/A | N/A | |
Today's suggested bid | N/A | N/A | |
N/A | Campaign ID | N/A | |
N/A | Campaign name | N/A | |
N/A | Campaign start date | N/A | |
N/A | Campaign end date | N/A | |
Impressions | Impressions | N/A | |
Clicks | Clicks | N/A | |
Click-through rate | CTR | N/A | |
Ad fees | Ad fees | N/A | |
Sales | Sales | N/A | |
N/A | N/A | ||
Quantity sold | Sold quantity | N/A | |
Average cost per click | Average cost per click | N/A | |
ROAS | Return on Ad spend | N/A | |
ACOS | Average cost per sale | N/A | |
Store views | Store views | N/A | |
New to store | New to store | N/A | |
Keyword report | N/A | Keyword ID | N/A |
Keyword | Seller Keyword | N/A | |
N/A | Keyword Match Type | N/A | |
Category | Campaign Category | N/A | |
Status | N/A | N/A | |
Bid | N/A | N/A | |
Today's suggested bid | N/A | N/A | |
N/A | Campaign Category ID | N/A | |
N/A | Campaign ID | N/A | |
N/A | Campaign name | N/A | |
Start date | Campaign start date | N/A | |
N/A | Campaign end date | N/A | |
Impressions | Impressions | N/A | |
Clicks | Clicks | N/A | |
Click-through rate | CTR | N/A | |
Ad fees | Ad fees | N/A | |
Sales | Sales | N/A | |
N/A | N/A | ||
Quantity sold | Sold quantity | N/A | |
Average cost per click | Average cost per click | N/A | |
N/A | Conversion rate (Total Quantity Sold/Clicks) | N/A | |
ROAS | Return on Ad spend | N/A | |
ACOS | Average cost per sale | N/A | |
Store views | Store views | N/A | |
New to store | New to store | N/A | |
Sales report | N/A | Campaign ID | N/A |
N/A | Campaign name | N/A | |
N/A | Campaign start date | N/A | |
N/A | Campaign end date | N/A | |
N/A | Item ID | N/A | |
N/A | Title | N/A | |
N/A | Item Category ID | N/A | |
N/A | Item Category | N/A | |
N/A | Campaign Category ID | N/A | |
N/A | Campaign Category | N/A | |
N/A | Item Subcategory ID | N/A | |
N/A | Item Subcategory | N/A | |
N/A | Order ID | N/A | |
N/A | Order Date & Time Stamp | N/A | |
N/A | Sold quantity | N/A | |
N/A | Sales | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A |